Pages 695-698

Appendix 1.

Wills  and Inventories belonging to the townsmen of  Cropredy [Gibson J.S.W. "Index to Wills Proved in the Peculiar Court of  Banbury 1542-1858." Oxfordshire Record Society. Vol. 40.1959].The year beginning in January.

Some early Wills

Site Mth & Year Name Occupation Will Reference
  of Probate     MS.Wills Oxon
? 7.1547 John Orledge   179.246
[12] 1.1548 Hew Page Husb. 179.266
[14] 4.1551 Wm. Lambert Husb. 180.54
[28] 4.1551 Rycd Howse Husb. 180.53
[32] 4.1551 Wm.Carter Husb. 180.92
[14?] 3.1558 Jn.Toms   183.255
[9] 6.1559 Thos Howes Husb. 183.216
[14] 6.1559 Eliz. Lambert Husb. 183.249
? 6.1559 Thos.Messelden   183.234
[26] 6.1559. Richd Robins Husb. 183.230
[35] 6.1559 Gill Walser Husb. 183.248
[25] 4.1563 Wm.Gybbs Husb. 184.76
? 8.1563 Wm.Pullie   184.100
[16] 6.1565 Robt.Hunt Husb. 184.318
[14] 6.1566 Richd.Lambert Husb. 184.213

Inventories & Wills 1576/7 to 1641.

Site Month & Name Occupation Inv. Date Reference
  Yr.of Inv.     £----s---d Will MS.Wills Pec.
[?25] 1.1577 Eliz.Gybs Husb. 47-12-06 1577 39/2/3
[32] 2.1578 Richd.Rede Husb. 21-18-06 1577 50/1/1
[?41] 4.1578 Wm.Gullyvor   -3-16-00   39/2/2
[47] 4.1578 Ema Bryans   -1-00-00 1578 32/4/3
[8] 5.1578 Ralph Nuberry Husb. 166-14-2 1578 47/1/1
[9] 5.1578 Eliz.Howes Husb. 23-13-10 1578 41/1/3
[26] 2.1579 Johan Robins Husb. 32-12-09 1578 50/1/4
[58] 2.1579 Thos.Brown Whittawer 13-18-00 1579 32/4/6
[4] 8.1580 John French Husb. 20-00-00 1580 38/3/4
[24] 4.1580 Avis Gardner Servant ---14-09 1580 39/2/8
[13] 11.1582 Henry Wallsall Labr.? -9-02-00   54/1/6
[4] 4.1587 Joane French Husb. 14-03-04 1587 38/3/5
[16] 10.1587 John Hunt Husb. 114-11-10 1587 41/1/9
[34] 11.1592 Rychd.Hanwell Husb. 30-07-00   41/1/18
[28] 9.1592 Rychd.Howse Husb. 55-04-02 1592 41/1/16
[31] 11.1592 John Kynd Husb. 33-10-00 1592 44/3/4
[3] 3.1594 Wd.A.Devotion Husb. -6-15-00 1593 36/3/4
[51] 12.1595 Fabian Smythe Miller 36-16-06   50/5/16
[21] 4.1596 Rand.Holloway Student 65-10-10 1596 41/1/26
? 6.1596 John Kendall     1596 44/3/5
[52] 4.1597 Wd.Denys Hurst   -6-17-04 1597 41/1/28
[31] 3.1598 Alyce Kynd Husb. 10-04-05 1598 44/3/6
[23] 3.1599 Wm.Vaghans Yeoman 31-10-05 1599 53/5/1
[24] 2.1601 Richd.Howse Husb. 26-07-06 1601 41/1/34
[9] 11.1601 Wm.Howse Husb. 60+ 1601 41/1/35
[1] 10.1601 John Palmer Miller 54-00-04 1602 48/1/14
[34] 10.1602 Rychd.Watts Husb. 92-02-00 1602 54/1/20
[4] 9.1602 John French Husb. 13-00-00 1602 38/3/10
[26] 12.1603 Robt.Robins Husb. 156-05-00 1604 50/1/11
[?1] 5.1605 Jn.Palmer Miller 18-14-00   48/1/17
[15] 6.1607 Thos.Toms Husb. 37-14-02 1607 52/3/14
[15] 1.1609 Joane Toms Husb. 21-18-10 1609 52/3/18
[21]   Wd.Eliz.Gardner     1609 39/3/10
[32]   Wm.Reade Husb.   1609 51/1/17
[16] 4.1609 Just.Hunt Husb. 272-01-10 1609 41/2/4
[28] 5.1609 Alice Howse Husb. 124-01-08 1609 41/2/3
[24] 9.1609 John Pratt Husb. 103-00-00 1609 48/1/25
[28] 6.1609 Fremund Denzie Husb. 15-00-10 1609 36/3/18
[58] 1.1610 Jhon Pare Collarmaker 11-05-06 1610 48/1/29
[60] 9.1611 Ellen Rose Husb. -4-15-02 1611 50/1/20
[51] 12.1613 John Crosse Miller 74-04-08 1614 34/4/18
[33] 2.1614 John Trusse Shepherd 25-18-07 1614 52/3/27
[42] 3.1616 Thos.Sutton Tailor 16-17-00 1616 51/1/14
[27] 3.1616 Wm.Watts Weaver 51-11-04 1616 54/2/2
[4] 2.1617 Thos.French Husb. 57+ 1617 38/4/2
[35] 2.1617 John Hentlowe   45?-00-00 1617 41/2/32
[49] 6.1617 Thos Coxe Labr. 11-09-00   34/4/24
[25]   John Gybbs Husb.   1617 39/3/21
[50] 12.1619 John Sheeler Shepherd 35-06-01 1620 51/1/28
? ...1621 John Fyfylde   -1-09-08   38/4/6
[27] 4.1622 Ann Watts Weaver -9-09-00 1621 54/2/23
[21]   Wd.E.Holloway Gent.   1623 41/2/48
[29] 8.1623 Wm.Lyllee Husb. 21-12-04 1623 45/1/23
[34] 4.1624 Wd.Ann Watts Husb. -4-05-02 1624 54/2/32
[34] 4.1624 Arthur Watts Husb. 16-11-00   54/2/33
[56] 9.1624 Wm.Wood Labr. 11-10-04   54/2/34
[38] 3.1625 Thos.Elderson Carpenter 18-19-06 1624 37/4/6
[55] 5.1625 Ed.Bokingham Labr.   1621 32/5/13
[26] 1.1626 Wd.Joane Robins Husb. 65-03-06 1626 50/2/12
[13] 5.1627 Wd.Ellin Bicke   -5-17-00 1627 33/1/1
[8] 5.1627 Nich.Woodroof Gent. 181-06-06 1628 54/2/46
[25] 8.1628 Wd.A.Batchelor   27-13-00 1628 33/1/6
[60] 10.1628 John Suffolke Husb. c37-14-11   51/2/5
[45] 11.1628 WalterRawlins Shoemaker -5-02-07 1628 50/2/14
[25] 5.1629 Thos.Gybbs Husb. 220-18-06 1629 39/4/7
[18] 12.1630 Thos. Matcham Tailor 14-09-04 1630 45/2/4
[40] 9.1630 James Ladd Labr. -4-00-00   45/1/27
[39] 9.1630 Ed.Tanner Mercer 96-04-04 1630 52/4/6
[14] 3.1631 Ed.Lumberd Husb. c108 1631 45/2/1
[20] 8.1631 Wm.Hill Baker -3-14-04   41/3/16
[3] 5.1631 Thos. Devotion Husb. 27-01-04 1631 36/4/15
[26] 6.1631 Robt. Robins Yeoman 343-19-04 1631 50/2/17
[59] 10.1631 Thos. Palmer Labr. 30-05-10 1631 48/2/23
[44] 1.1632 Charles Allen Husb. 23-13-04   32/1/33
[4] 4.1632 Thos. French Husb. 87-16-02 1632 38/4/11
[34] 3.1634 Richd. Hall Yeoman 196-05-00 1634 41/3/31
[33] 2.1634 John Truss Shepherd 128-05-00 1634 52/4/15
[48] 3.1634 Richd. Norman   -5-19-10 1634 47/2/2
[3] 10.1634 Emm Devotion Husb. 44-02-02 1634 36/4/16
[59] 6.1634 John Palmer Labr. 30-01-06 1634 48/2/28
[30] 2.1635 Wm.Cathell Husb. 45-15-02   35/1/2
[31] 4.1635 Thos.Wyatt Blacksmith 141-14-00 1635 54/3/29
[14] 10.1635 Ed.Lumberd Husb. 97-06-10 1635 45/2/8
[43] 10.1636 Thos. Fendrie   20-01-08 1637 38/4/15
[48] 4.1637 Thos. Hudson Thatcher -7-17-06   41/3/38
[15] 5.1637 Wm.Toms Husb. 11-11-10 1637 52/4/22
[29] ...1639 John Hall Yeoman 26-04-08 1640 41/3/49
[2] 12.1639 John Lucas Carpenter 22-04-04 1640 45/2/13
[50?] 4.1640 F.Cartwright Gent. -4-06-08   35/1/15
[9] 3.1641 Sol. Howse Shepherd ?112 1641 41/3/50

[An apology: The reference number for inventories without wills had to be put in with the Wills column due to lack of space].

Wills proved in the Prerogative Court of Canterbury (P.C.C.) in London [from a list kindly extracted by J.S.W.Gibson]:

Site Name Occupation Year Reference
[6] John French Husb. 1595 PCC 86 Scott 56
[6] Anthony Hall Husb. 1599 PCC 94 Kidd 58
[13] John Russell Blacksmith 1600 PCC 98 Woodhall 42
[13] Richd. Terry Weaver 1603 PCC 105 Haynes 14
[60] Wm.Rose Yeoman 1602 PCC 100 Montague 71
? Wd.Eliz. Arnett   1606 PCC 78 Hudleston
[?31] Wm.Berry   1608 PCC 38 Windlebank
[28] Thos.Howse Husb. 1614 PCC 70
[50] Arthur Coldwell Gent. 1617 PCC 135 Sloane 22
[21] Thos. Holloway Vicar 1619 PCC 117 Parker
[8] Robt.Woodrose Gent. 1625 PCC 147 Clarke 131
[8] Wd.D.Woodrose   1632 PCC 165 Seager 25
[?50] Robt.Whettell Labr. 1639 PCC 180 Harvey 82
[8] Wd.M.Woodrose   1639 PCC 181 Harvey 157
[?6] Robt.Cleaver Yeoman 1639 PCC Harvey 185
[16] John Hunt Yeoman 1641 PCC 186 Evelyn 95
  Thos.Lee (Clattercote) Gent. 1572 PCC Draper 23

The Cropredy Ecclesiastical Court records were edited by Sidney A Peyton {Peyton Sidney A. ed "Oxfordshire Peculiars" Oxfordshire Record Society Vol 10. 1928. Oxon. Archd. papers, Oxon b.52: Cropredy 152-183]. The date for each court was not always clear in the original record. Using the Cropredy registers and Holloway's Easter Oblation lists the following dates have been found to give the approximate year for the following court's (using their Court reference Number):

Number New Date Cropredy references
153 1612/13 Thos Batchelor died Feby.1612/13
154,166&168 1611/12 Church warden Handley [12] left Cropredy 1613
155 c1624 Death of five members of theWatt's family [34]
156 c1622 After burial of Ann Watts [34] 3 Dec.1621
159 1606/7 Dorothy Truss bp.4.6.1606 d.of Anne Truss [33]
161 pre 1610 Sidesman J.Pare [58] died 1610.
174 1616/17 Thos. French [4] buried 15 March 1616
Contents          Homepage                               (back to top)