| DIRECTORY |
![]() |
Horse Chestnut on village green |
The following are the various Services, Societies, Organisations etc., available in Cropredy. In alphabetical order with addresses and telephone numbers to contact for further information. Please note all numbers are Banbury exchange (01295) unless otherwise indicated. |
| AGE CONCERN | Oxfordshire County Phone Link Service. DETAILS | 278040 |
| AGRICULTURAL & MOTOR ENGINEERS | The Forge, Cropredy. | 750668 |
Home |
750400 |
|
| ALLOTMENTS | Contact: The Parish Clerk - Ken Porter. | 758352 |
| AMATEUR DRAMATICS | The Harlequins. Contact: Shirley Kershaw | 750633 |
| Costume Hire - Dressing Up. See LINKS page. | 750369 |
|
| ART | Cropredy Painting Group. Meets Mondays 2.30pm to 4.30pm in the Village Hall during term time. Contact: Jill Cox |
750798 |
| BACK PROBLEMS | Treatment for people and animals - Contact: Teresa Elwell MMAA RCST BTAA. Mobile: 07976 633161 | 750758 |
| BEAUTY BASICS | See LINKS page. Contact: Vicky Cooling. | 750213 |
| BEAVERS, CUBS & SCOUTS | North Banbury Scout Group - Mollington Village Hall. Contact: philip.tree@btinternet.com. For full details click HERE. | 253194 |
| BED & BREAKFAST | EnSuite facilities. 1 Vicarage Gardens, Contact: Ann Westcott | 750369 |
| BELL RINGERS | Andries Bosland. Waney Elm, Creampot Lane. | 750468 |
| BOWEN THERAPY | Tania Cherry | 750610 |
| B.GUARDIAN CORRESPONDENT | Caroline Watsham. Scyeffe, Appletree Lane, Cropredy. caroline.watsham@tesco.net Mobile: 07802 722925 |
758830 |
| BLUE SHRIMP | BLUE SHRIMP Providing Business Help and Management Support. See BLUE SHRIMP. hughs@blueshrimp.co.uk |
758944 |
| BUILDERS | Quality Building Services, Cropredy. Mobile: 07941 062548 | 750610 |
| Cherry and Son Ltd., Great Tew. 01608 | 683666 |
|
| Keith Lewis - Bathrooms, Loft Conversions and Maintenance | 750418 |
|
| BUSES | For details of bus services to and from Banbury, please see Timetable on the Village Green Notice Board. Details may be obtained from Banbury Bus Station. Alternatively click here: TIMETABLE |
253451 |
| BUTCHER | Carl Mumford delivers on Wed and Sat. Takes orders and supplies from the mobile refrigerated van. |
760212 |
| CITIZENS ADVICE BUREAU | 26 Cornhill, Banbury. 08702 |
200608 |
| CANOE CLUB | Contact: The Secretary - Melanie Murphy. 01327 | 262585 |
| CAR PARKING (PUBLIC) | Free 24hr parking adjacent to Sports Club. See MAP | |
| CEMETERY | Contact: The Parish Clerk - Ken Porter. | 758352 |
| CHIROPRACTOR | Polly Ulyett. The Surgery, Claydon Road, Cropredy. Home Tel: 01295 690877 Mobile: 07866 535100 | 758436 |
| CHURCH and CHAPEL | Church details St. Mary the Virgin. Reverend Pat Freeth. | 750980 |
| Sarah Girdlestone. Wharf House, Cropredy | 758415 |
|
| Mrs S Underdown. Creampot Cottage, Cropredy | 750422 |
|
| Chapel details Methodist Chapel. Chapel Green, Cropredy. Services 10.30am and 6.00pm. Revd. D. Hewitson. | 262784 |
|
| or - R T Cherry. 7 Cherry Fields, Cropredy. | 750647 |
|
| or - Mrs M Tustian. Crimond, High St, Cropredy. | 750353 |
|
Catholic Churches at Aston-le-Walls, Avon Dassett and St. John's, Banbury. |
||
| CHURCHYARD MOWING ROTA | Contact: Cllr. Clive Upton. 8 Creampot Crescent. | 476109 |
| or - 01327 261578 | ||
| CINNAMON PANTRY | Morning Coffee - Light Lunches - Afternoon Teas. The Green, Cropredy. more info. | 750028 |
| CLUSTER CARE GROUP | For the frail and elderly. Meet Tuesdays at the Sports Pavilion. 10.00am to 3.30pm. Contact: Moya Reed. | 758351 |
| COUNCILS | Cherwell District Council. Bodicote House, Banbury. | 252535 |
| District Councillor - Mr Ken Atack | 758861 |
|
| Oxfordshire County Council. County Hall, Oxford. 01865 | 792422 |
|
| County Councillor - George Reynolds. | 780749 |
|
| COUNSELLING DIRECTORY | For those in distress and seeking help. A free and confidential service local and national. Details: HERE | |
| CRICKET | David Cherry. Suda, Orchard View, Cropredy. | 750610 |
CROPREDY BRIDGE GARAGE |
Cropredy Bridge Garage, Cropredy. 8.00am to 6.00pm Mon to Fri. 8.30am to 1.00pm Saturday. www.jensen-cars.co.uk | 758159 |
| CROPREDY DECORATING | Contact:Gary Lake www.cropredydecoratingservices.co.uk | |
| SERVICES | (day) 07928 367360 (evening) | 750047 |
| CROPREDY FILM SOCIETY | Membership Secetary: Frances Whitaker | 758448 |
| Booking Clerk: Janet Green | 750306 |
|
| CROPREDY WEBSITE | Webmaster - Bryan Lillywhite. The Spinney. 26 Plowden Close, Aston Le Walls, Daventry. Northants. NN11 6UE webmaster77@btinternet.com | 660019 |
| DEPT: HEALTH & SOCIAL SECURITY | 455000 |
|
| DOCTORS SURGERY | Claydon Road, Cropredy, Banbury. OX17 1FB. |
758372 |
Dr J Wright & Dr C Day. Surgery open 8.30am to 6.00pm Monday to Friday. Patients seen by appointment. Repeat prescriptions and appointment bookings may now be requested on line at the URL above. Surgery Sister - Stephanie Schofield . Child Clinic - First Wednesday each month. 1.00pm to 3.00pm. (Doctor and Health Visitors). www.cropredy-surgery.co.uk |
||
| DOGS | Fouling and other problems. Contact:The Dog Warden. | 252535 |
| EXCERCISE CLUB | Wednesdays from 8.00pm. Contact: Debbie Young 07796 | 427703 |
| FIRS | Over 60's Club meets every other Wednesday in the Village Hall at 2.15pm. Contact: Mrs Margaret Boscott. |
750440 |
| FLOOD WATCH CO-ORDINATOR | Contact: David Smith. 07050 | 237761 |
| email: cropredyparishcouncil@yahoo.com | ||
| FOOTBALL | Chairman: Ken Cherry. | |
| Secretary and Treasurer: Martin Crocker. 07871 | 471883 |
|
| 1st Team Manager: Richard Shaw 07803 | 246754 |
|
| 2nd Team Manager: K. Whitfield | 750828 |
|
| FRENCH TUITION | Noëlle Paxton. Barton House, Claydon Rd , Cropredy. | 750769 |
| email: noellepaxton@aol.com | ||
| GARDENING | See notices in local shops and on notice boards. | |
| GARDEN DESIGN | Helena Tudor. Chapel Row, Cropredy. 07894 | 758315 |
| GIFT SHOP | The Perfect Present. Canalside House www.theperfectpresent.eu | 758822 |
| GROCERIES AND PROVISIONS | The Bridge Store - John and Christine O'Hara. Go to: LINKS page. | |
| GUN CLUB | Meets Sundays (except Easter & Remembrance Sunday). 10.30am to 1.00pm. Contact: Tony Newall. |
266230 |
| HANDBELL RINGERS | Contact: Peter Bottomley | 758913 |
| HISTORICAL SOCIETY | Meets on the 3rd Tuesday of each month. Indoor meetings held in the Chapel. For full details Contact Sue Lester. 3 Vicarage Gardens, Cropredy. | 750397 |
| HORTICULTURAL SOCIETY | Contact: Mrs C. Bateman. 7 Orchard View, Cropredy | 750603 |
| HORTON GENERAL HOSPITAL | Oxford Road, Banbury. OX16 9FG | 275500 |
| Capio Horton NHS Treatment Centre | 755000 |
|
| INTERIOR AFFAIRS | Local decorating company. Go HERE for full details or contact Simon Kinser. North End, Creampot Lane. | 758210 |
| JEWELLER & SILVERSMITH | Gemma Wheeler. www.gemmawheeler.co.uk 07732 | 336377 |
| JODY BLINDS | New company in the village - all types of blinds made to measure and fitted. Contact: Gary Snelling |
758165 |
| JUDO | Steve Bedding. Sundays 10-12am, Fridays 7-9pm | 271406 |
| LIBRARY | The Mobile Library will call on alternate Tuesdays. At The School 10.35am to 11.35am and the Village Green 11.40am to 12.35pm. |
|
| LUNCHEON CLUB | For Senior Citizens. Alternate Mondays in Village Hall. | |
| Contact: Gill Parratt. | 750427 |
|
| Or: Daryl Morley. | 750242 |
|
| Or: Sue Bendle | 750334 |
|
| MILK DELIVERIES | Dairy Crest - Banbury | 264776 |
| MOTHER AND TODDLER GROUP | Meets Mondays 10.00am to 12.00 noon in the Church Rooms, Church Lane. Contact: Deborah Alexander. | 750618 |
| MUSIC | Pre-School music lessons available for 0-5 years old. Teacher: Caroline Watsham. | 758830 |
| NAIL SERVICE | Home visits by Mary Corradi. | 257944 |
| NEWSAGENTS | Smiths Newsagent - Banbury | 268499 |
| NEWSPAPER (LOCAL) LINKS | Oxford Mail - Contact: Joy Bradshaw | |
| NEWS (VILLAGE) | The Cropredy Crier. See LINKS page. Published Monthly. Editor: Les Tustian. | 750353 |
| NOTICE BOARDS | Parish Council and General notice board in High Street near the Green. | |
| PARISH COUNCIL | Meets at 7.00 pm on 2nd Monday each month in the Chapel Schoolroom. See notice board for further information. Members of the public are welcome. |
|
| Parish Clerk: K.Porter. Conifers, Main St, Gt. Bourton. | 758352 |
|
| See LINKS page for full list of Councillors. | ||
| PAROCHIAL CHURCH COUNCIL | Meets 7.45pm on 2nd Thursday each month except August & September. Contact: Siobahn Croft. | 750340 |
| PHOTOGRAPHY | Highly skilled digital work - Animals, Portraiture, Equine, Weddings, Studio or Location events. Full details go HERE. | |
| email: jodiecooling 07894 | 305261 |
|
| PLAY GROUP | Foundation Stage Unit within Cropredy School Grounds. Monday - Friday 8.30am - 2.45pm. Morning, Lunch and Afternoon Sessions. Please contact Jenny on 01295 750210. | |
| POLICE | Emergency Call - 999 or 112 | |
| For Non-Emergency Calls 08458 505 505 | ||
| POST BOXES | Outside the former Post Office adjacent to the Chapel, on the Green and in Station Road. Collections: Weekdays at 4.30pm. Saturdays at 8.00am. |
|
| POST OFFICE | The new Post Office is now open and is situated within The Perfect Present (Canalside House) adjacent to the Canal Bridge. Also see LINKS. |
750412 |
| PROPERTY CARE | Just William - William Richardson 07793 | 750774 |
| PUBLIC HOUSES | The Brasenose Arms. www.brasenosearms.com | 750244 |
| The Red Lion. www.redlioncropredy.co.uk. | 750224 |
|
| REGISTRAR (Births & Deaths) | Cherwell District Council. Bodicote House, Bodicote, Banbury. Oxon. OX15 4AA Tel: 08451 295900 | |
| RIVERSIDE GARAGE | Riverside Works - Services and Repairs. MOT Testing, Tyre Supply, Breakdown Recovery etc. Courtesy Car. For full details go Riverside Garage. |
758739 |
| ROYAL BRITISH LEGION | Mrs Pat Egar. Wedgewood, Creampot Lane. Day | 770461 |
| Evening | 750669 |
|
| SCHOOL | Church of England Primary School. Station Road. Acting Head Teacher - Mrs. Daphne Elliott. www.cropredy.oxon.sch.uk | 750210 |
| SHORT MAT BOWLS | Contact: Trudy Stables, 3 Kyetts Corner, Cropredy. | 750015 |
| SPORTS AND SOCIAL CLUB | For membership details, events and pavilion bookings Contact: Robert or Sheena Dunn | 758435 |
| STREET LIGHTS | For all faults etc., - Freephone 0800
|
317802 |
| SUNDAY CLUB | For young people. Methodist Chapel on Sundays at 10.30am. | |
| TELEPHONE | Public kiosk in High Street opposite Church Lane. | |
| TELEPHONE ENGINEER | Sockets and Wiring. Contact: Vic Taylor 07986 | 538599 |
| TENNIS CLUB | Membership/Chairperson: Beryl Lascelles. 61 Station Road. Secretary: Simon Bright. bright@jbright.demon.co.uk | 758244 |
| TRAINS | BANBURY STATION. Main line to Birmingham and London. Also see CHILTERN RAILWAYS. | 262256 |
| TREE SERVICES | TreeSurgery & Planting. Tim Sharlow at Nicholsons 07909 | 530482 |
| VILLAGE DIARY | Details to Les Tustian. Crimond, High Street. | 750353 |
| VILLAGE HALL | For Bookings Contact: Mrs Margaret Boscott. 20, Cup and Saucer, Cropredy. Banbury. OX17 1NN | 750440 |
| WASTE DISPOSAL | GREEN wheelie bins emptied alternate Friday mornings early. BROWN and BLUE wheelie bins/boxes emptied alternate Friday mornings early. Bins/Boxes to be left at kerb edge. |
|
| WELFARE TRUST | Contact: Mrs V Laver | 750844 |
| WOMEN'S INSTITUTE | Meets 2nd Tuesday in every month (except August) in the Village Hall at 7.30pm. Contact: Mrs Rachel McLoughlin | 750918 |
DISCLAIMER. The above information has been collated by Cropredy Parish Council. Whilst every effort has been taken to achieve accuracy, the Council is unable to accept any responsibility for errors or omissions.
|
The Webmaster would be very grateful for information if any entry in the above directory needs amendment, deletion, or alteration is required for any other reason. Please help him to keep all visitors to the site informed with material which is up to date. You can contact him on 01295 660019 or email him HERE. |