Page 762

List of Residents and Sites. .............

Residents

Adkins 10 R.Hall 34 Palmer 1
Allen 44 W.Hall 6 Palmer 59
Bagley 19 Handley 12 Pare 58
Bokingham 55 Hentlowe 35 Pratt 24
Bostocke 41 Hill 20 Rawlins 45
Breeden 37 Holloway 21 Rede 32
Bryan 47 Howse 9 Robins 26
Carter 57 Howse 24 Suffolk 60
Cattell 30 Howse 28 Tanner 39
Clyton 7 Hudson 19 Thomson 52
Coldwell 50 J.Hunt 16 Thompson 44
Cox 49 R.Hunt 5 Toms 15
Cross 51 Huxeley 36 Truss 33
Denzie 13 Hyrens 56 Vaughan 23
Devotion 3 Kynd 31 Watts 34
Elderson 38 Ladd 40 W.Watts 27
Evans 54 Lucas 2 Wells 22
Fenny 43 Lumberd 14 Whyte 46
French 4 Lyllee 29 Wood 56
Gorstelow 12 Mallins 53 Woodrose 8
Gybbs 25 Matcham 18 Wyatt 13
Haddock 17 Norman 48 Wyatt 31
J.Hall 29 Page 11    

Sites

1 Palmer 21 Holloway 41 Bostocke
2 Lucas 22 Wells 42 Sutton
3 Devotion 23 Vaughan 43 Fenny
4 French 24 Howse 44 Thompson
5 Hunt 24 Pratt 44 Allen
6 Hall 25 Gybbs 45 Rawlins
7 Clyfton 26 Robins 46 Whyte
8 Woodrose 27 W.Watts 47 Bryan
9 Howse 28 Howse 48 Norman
10 Adkins 29 Lyllee 48 Hudson
11 Page 30 Cattell 49 Cox
12 Handley 31 Kynd 50 Coldwell
12 Gorstelow 31 Wyatt 51 Cross
13 Wyatt 32 Rede 52 Thomson
13 Denzie 33 Truss 53 Mallins
14 Lumberd 34 Watts 54 Evans
15 Toms 34 R.Hall 55 Bokingham
16 Hunt 35 Hentlowe 56 Hyrens
17 Haddock 36 Huxeley 56 Wood
18 Matcham 37 Breeden 57 Carter
19 Hudson 38 Elderson 58 Pare
19 Bagley 39 Tanner 58 Palmer
20 Hill 40 Ladd 60 Suffolk
Contents          Homepage                              (back to top)